Call : 08045479276
Specification
Model | VPM | Weight | Air Consumption | Force | Cosntruction |
MTV-AL | 23000 | 0.390 kg | 6 CFM at 60 PSI | 25 KGF at 60 PSI | Aluminium |
MTV-SG | 24000 | 0.500 kg | 6 CFM at 60 PSI | 25 KGF at 60 PSI | Cast Iron |
TV-PAN-12SG | 12000 | 0.950 kg | 4 CFM at 60 PSI | 35 KGF at 60 PSI | Cast Iron |
TV-7200 | 7200 | 1.4 kg | 4 CFM at 60 PSI | 120 KGF at 60 PSI | Cast Iron |
PV-35 | 3500 | 1.2 kg | 9 CFM at 60 PSI | 34 KGF at 90 PSI | Cast Iron |
VM-11 | 11000 | 17.5 kg | 58 CFM at 100 PSI | 200 KGF at 100 PSI | Cast Iron |
![]() |
YOGDEEP ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |